Dimensions
Brushless Motor Technical Data
TYPE | Number of poles | Number of phase | Rated voltage VDC | No-load speed r/min | Rated speed r/min | Rated torque mN.m | Rated Power W | Rated current mA |
36ZWNP57-2450 | 4 | 3 | 24 | 5000 | 4200 | 40 | 18 | 257 |
Brushless Gear Motor Technical Data
36ZWNP57-2450 BLDC Motor)
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
Length(L) mm | 26.5 | 26.5 | 33.6 | 33.6 | 33.6 | 40.5 | 40.5 | 40.5 | 40.5 | 47.4 |
No-load speed r/min | 1348 | 965 | 357 | 263 | 185 | 98 | 70 | 50 | 36 | 26 |
Rated speedrAnin | 1132 | 811 | 300 | 221 | 156 | 82 | 59 | 42 | 30 | 22 |
Rated torqueN.m | 0.13 | 0.19 | 0.45 | 0.62 | 0.87 | 1.5 | 2.1 | 2.9 | 3 | 3 |
Max.permissible load in a short timeN.m | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 |
Wire Diagram
Phase V | Phase W | Reversing | Speed Control | Braking | Pulse Output |
Red | Black | Brown | Orange | White | Blue |
Brown wire connects with black wire for CCW and disconnects for CW.
White wire connects with black wire for stopping.
Orange wire is for speed control.
Green wire connects with brown wire for full-speed working.
Blue wire is for pulse output, motor outputs 2 pulses per revolution.